pick of Jan 29, 2026 · resolved
Daily candles with the 5-day average (dashed) — the exit line: the rule sells on the first close back above it. Chart: TradingView Lightweight Charts.
signal 29 Jan · RSI(2) 1.8 · RSI(14) 42.6 · EMA5 610.92 · -8.0% off 20d high · +18.9% vs 200d avg · avg vol 3M · rank #4 of 28 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 29 Jan | 585.80 | 596.35 | 572.21 | 592.16 | 615.34 | — | signal |
| 1 | 30 Jan | 581.73 | 585.95 | 574.23 | 578.61 | 605.86 | −0.5% | entry |
| 2 | 02 Feb | 575.90 | 584.10 | 573.31 | 581.77 | 596.89 | −0.0% | |
| 3 | 03 Feb | 580.00 | 588.85 | 566.41 | 570.09 | 586.13 | −2.0% | |
| 4 | 04 Feb | 571.51 | 576.28 | 562.92 | 565.22 | 577.57 | −2.8% | |
| 5 | 05 Feb | 563.73 | 566.83 | 541.34 | 542.36 | 567.61 | −6.8% | |
| 6 | 06 Feb | 543.24 | 546.26 | 537.05 | 542.83 | 560.45 | −6.7% | exit |
| 7 | 09 Feb | 541.20 | 548.80 | 537.01 | 546.76 | 553.45 | −6.0% | after exit |
| 8 | 10 Feb | 549.41 | 550.95 | 537.55 | 539.80 | 547.39 | −7.2% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $581.73 entry — the intraday high ran further.