pick of Apr 01, 2026 · resolved
Daily candles with the 5-day average (dashed) — the exit line: the rule sells on the first close back above it. Chart: TradingView Lightweight Charts.
signal 01 Apr · RSI(2) 8.7 · RSI(14) 54.4 · EMA5 180.73 · -7.9% off 20d high · +26.5% vs 200d avg · avg vol 4M · rank #4 of 12 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 01 Apr | 180.01 | 181.26 | 173.15 | 175.64 | 182.98 | — | signal |
| 1 | 02 Apr | 180.64 | 181.29 | 174.82 | 176.21 | 181.42 | −2.5% | entry |
| 2 | 06 Apr | 175.47 | 177.36 | 173.67 | 177.33 | 179.23 | −1.8% | |
| 3 | 07 Apr | 172.10 | 177.15 | 171.51 | 174.70 | 177.21 | −3.3% | |
| 4 | 08 Apr | 166.70 | 168.85 | 163.17 | 168.00 | 174.38 | −7.0% | |
| 5 | 09 Apr | 168.01 | 170.00 | 159.90 | 161.07 | 171.46 | −10.8% | |
| 6 | 10 Apr | 160.19 | 161.60 | 156.52 | 159.25 | 168.07 | −11.8% | exit |
| 7 | 13 Apr | 161.06 | 162.64 | 158.40 | 160.40 | 164.68 | −11.2% | after exit |
| 8 | 14 Apr | 159.37 | 160.24 | 157.17 | 158.76 | 161.50 | −12.1% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $180.64 entry — the intraday high ran further.