pick of Feb 06, 2026 · resolved
Daily candles with the 5-day average (dashed) — the exit line: the rule sells on the first close back above it. Chart: TradingView Lightweight Charts.
signal 06 Feb · RSI(2) 3.5 · RSI(14) 44.7 · EMA5 330.98 · -7.5% off 20d high · +35.1% vs 200d avg · avg vol 37M · rank #1 of 7 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 06 Feb | 327.18 | 330.38 | 319.92 | 322.86 | 334.11 | — | signal |
| 1 | 09 Feb | 320.93 | 327.70 | 317.26 | 324.32 | 330.24 | +1.1% | entry |
| 2 | 10 Feb | 320.97 | 321.67 | 314.61 | 318.58 | 326.01 | −0.7% | |
| 3 | 11 Feb | 318.97 | 321.06 | 309.66 | 310.96 | 321.59 | −3.1% | |
| 4 | 12 Feb | 312.09 | 316.24 | 307.20 | 309.00 | 317.14 | −3.7% | |
| 5 | 13 Feb | 307.73 | 308.63 | 303.71 | 305.72 | 313.72 | −4.7% | |
| 6 | 17 Feb | 300.04 | 304.44 | 296.25 | 302.02 | 309.26 | −5.9% | exit |
| 7 | 18 Feb | 302.09 | 305.38 | 301.25 | 303.33 | 306.21 | −5.5% | after exit |
| 8 | 19 Feb | 301.82 | 305.47 | 300.04 | 302.85 | 304.58 | −5.6% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $320.93 entry — the intraday high ran further.