pick of Feb 06, 2026 · resolved
Daily candles with the 5-day average (dashed) — the exit line: the rule sells on the first close back above it. Chart: TradingView Lightweight Charts.
signal 06 Feb · RSI(2) 3.8 · RSI(14) 44.6 · EMA5 331.36 · -7.7% off 20d high · +34.7% vs 200d avg · avg vol 24M · rank #2 of 7 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 06 Feb | 327.35 | 330.64 | 320.15 | 323.10 | 334.67 | — | signal |
| 1 | 09 Feb | 321.24 | 327.74 | 317.70 | 324.40 | 330.57 | +1.0% | entry |
| 2 | 10 Feb | 320.91 | 321.63 | 314.66 | 318.63 | 326.16 | −0.8% | |
| 3 | 11 Feb | 318.96 | 321.05 | 310.13 | 311.33 | 321.76 | −3.1% | |
| 4 | 12 Feb | 312.35 | 316.48 | 308.15 | 309.37 | 317.37 | −3.7% | |
| 5 | 13 Feb | 307.98 | 308.89 | 303.90 | 306.02 | 313.95 | −4.7% | |
| 6 | 17 Feb | 300.64 | 304.89 | 296.90 | 302.82 | 309.63 | −5.7% | exit |
| 7 | 18 Feb | 302.43 | 305.91 | 301.98 | 303.94 | 306.70 | −5.4% | after exit |
| 8 | 19 Feb | 302.52 | 306.03 | 300.67 | 303.56 | 305.14 | −5.5% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $321.24 entry — the intraday high ran further.