pick of Jan 21, 2026 · resolved
Daily candles with the 5-day average (dashed) — the exit line: the rule sells on the first close back above it. Chart: TradingView Lightweight Charts.
signal 21 Jan · RSI(2) 6.8 · RSI(14) 41.6 · EMA5 280.45 · -10.6% off 20d high · +29.3% vs 200d avg · avg vol 1M · rank #2 of 11 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 21 Jan | 270.82 | 274.55 | 265.01 | 271.56 | 282.77 | — | signal |
| 1 | 22 Jan | 273.99 | 283.70 | 273.92 | 279.66 | 280.55 | +2.1% | entry |
| 2 | 23 Jan | 276.46 | 279.61 | 269.48 | 271.14 | 275.92 | −1.0% | |
| 3 | 26 Jan | 272.60 | 274.16 | 268.70 | 269.49 | 272.80 | −1.6% | |
| 4 | 27 Jan | 268.61 | 271.60 | 265.65 | 266.74 | 271.72 | −2.6% | |
| 5 | 28 Jan | 266.74 | 272.21 | 265.54 | 265.76 | 270.56 | −3.0% | |
| 6 | 29 Jan | 267.94 | 276.54 | 267.49 | 272.77 | 269.18 | −0.4% | exit |
| 7 | 30 Jan | 272.77 | 272.98 | 262.36 | 264.84 | 267.92 | −3.3% | after exit |
| 8 | 02 Feb | 269.47 | 279.22 | 269.03 | 276.67 | 269.36 | +1.0% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $273.99 entry — the intraday high ran further.