pick of Jan 13, 2026 · resolved
Daily candles with the 5-day average (dashed) — the exit line: the rule sells on the first close back above it. Chart: TradingView Lightweight Charts.
signal 13 Jan · RSI(2) 10.0 · RSI(14) 51.0 · EMA5 182.62 · -6.3% off 20d high · +24.8% vs 200d avg · avg vol 2M · rank #2 of 23 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 13 Jan | 185.42 | 186.32 | 177.05 | 178.30 | 184.89 | — | signal |
| 1 | 14 Jan | 177.73 | 178.41 | 165.58 | 169.31 | 181.37 | −4.7% | entry |
| 2 | 15 Jan | 169.03 | 169.79 | 166.79 | 168.57 | 177.89 | −5.2% | |
| 3 | 16 Jan | 168.87 | 169.34 | 163.74 | 164.42 | 173.25 | −7.5% | |
| 4 | 20 Jan | 161.51 | 165.61 | 160.36 | 165.38 | 169.20 | −6.9% | |
| 5 | 21 Jan | 165.31 | 172.87 | 165.31 | 172.62 | 168.06 | −2.9% | exit |
| 6 | 22 Jan | 171.78 | 175.29 | 171.65 | 173.80 | 168.96 | −2.2% | after exit |
| 7 | 23 Jan | 173.17 | 173.90 | 170.04 | 171.59 | 169.56 | −3.5% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $177.73 entry — the intraday high ran further.