pick of Apr 09, 2026 · resolved
Daily candles with the 5-day average (dashed) — the exit line: the rule sells on the first close back above it. Chart: TradingView Lightweight Charts.
signal 09 Apr · RSI(2) 4.0 · RSI(14) 48.0 · EMA5 125.99 · -6.8% off 20d high · +27.5% vs 200d avg · avg vol 2M · rank #2 of 12 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 09 Apr | 127.23 | 128.48 | 122.17 | 122.96 | 127.01 | — | signal |
| 1 | 10 Apr | 123.33 | 124.56 | 122.29 | 123.92 | 125.91 | +0.5% | entry |
| 2 | 13 Apr | 124.30 | 125.82 | 121.89 | 123.50 | 124.91 | +0.1% | |
| 3 | 14 Apr | 122.42 | 124.84 | 121.93 | 122.33 | 123.97 | −0.8% | |
| 4 | 15 Apr | 123.02 | 123.19 | 118.69 | 120.00 | 122.54 | −2.7% | |
| 5 | 16 Apr | 120.18 | 123.04 | 119.73 | 123.01 | 122.55 | −0.3% | exit |
| 6 | 17 Apr | 120.03 | 121.10 | 117.74 | 119.26 | 121.62 | −3.3% | after exit |
| 7 | 20 Apr | 120.22 | 122.48 | 119.67 | 122.46 | 121.41 | −0.7% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $123.33 entry — the intraday high ran further.